Property Attributes
- MLS#3589667
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CitySunrise Beach
- AreaI
- NeighborhoodSedalia
- Zip65079
- Style
- Taxes$ 570
- Price$ 415,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1900
- Lot Size0.27 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Welcome to the peaceful Sedalia Boat Club, a quiet lakeside community located at the Forked Hollow Cove at the 13-mile marker in Sunrise Beach. This second-tier home offers a lake view along with access to desirable community amenities, including a boat/pwc dock, boat ramp, trailer parking and a charming old-school bathhouse and a community pavilion. This home features modern upgraded amenities merged with an amazing outdoor living space for a peaceful expience all while being close to attractions in Lake Ozark, Osage Beach, and surrounding areas. Whether you’re looking for a full-time residence, weekend retreat or vacation property, this home provides an inviting opportunity to enjoy the Lake of the Ozarks lifestyle away from the congestion of the more commercialized areas.
| Price History | |
|---|---|
| 8/28/2026 | Listed $425,000 |
| 9/14/2026 | 2$415,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 450 |
| Association Fee Includes | Reserve Fund,Water,Trash |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | Boat Facilities |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Sedalia |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy MM to Shawnee Bend 4. Shawnee Bend 4 to Niangua Rd. The home is the third house on the left. |
| ModificationTimestamp | 2026-09-14T12:40:33.680-00:00 |
| City | Sunrise Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | I |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 570 |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.lakeozarkphotography.com/order/2c806c58-47ca-4645-e08d-08def7866273?version=11_026&branding=false |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Sunrise Beach |
| Legal Description | LOTS G & H. Legal to Govern. |
| AttributionContact | (573) 933-9119 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Closing & Funding |
| Property Subtype | Detached |
| Occupancy Type | Owner |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Other,Boat Ramp/Lift Access,Lake Privileges |
| View | Lake,Seasonal View |
| Roof | Composition |
| Exclusions | See Exclusions List |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://view.lakeozarkphotography.com/order/2c806c58-47ca-4645-e08d-08def7866273?version=11_026&branding=true |
| Year Built Effective | 2020 |
| Year Built Details | 1960-1969 |
| Appliances | Built-In Oven,Cooktop,Dryer,Microwave,Range,Refrigerator,Stove,Washer |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One and One Half Story |
| Levels | One and One Half |
| Total Rooms | 8 |
| Full Baths | 1 |
| Association Amenities | Dock |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Fireplace,Other,Partially Furnished,Wired for Sound,Window Treatments |
| Basement | None |
| Fireplace Features | One |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Furnished Y/N | Partially |
| Window Features | Storm Window(s),Window Treatments |
Exterior Features
| Parking Features | Carport,No Garage,Other |
|---|---|
| Lot Features | Near Golf Course,Gentle Sloping,Level,Outside City Limits,Views |
| Water Source | Community/Coop |
| Lot Size Area | 0.27 |
| Lot Dimensions | 100x120 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 1900 |
| Exterior Amenities | Boat Ramp,Garden,Gravel Driveway,Other,Porch,Patio |
| Inclusions | Kitchen Appliances, Mounted TV's, Wired Speakers, Shed, PWC Slip, PWC Lifts, Two PWC's, Paddle Board, and Two Kayaks. |
| Foundation Details | Poured |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties